promotional
 
         
       
 
 
 
[ ]
 



MS-Series (Yellow) Static Mixers for Meter-Mix Systems
   
Static Mixers attach to both Meter, Mix, and Dispense machines and to dual cartridges. Static Mixers provide an even mixing of two-part materials without the hassle of hand mixing.

The bell mouth is the material entry end of the nozzle and the part that fits over the meter mix machine exit manifold. Static mixing elements inside the body of the nozzle are manufactured from high grade polyacetal to withstand the higher pressures of metering and mixing machines. Static mixer housings are polypropylene.

   
The part numbers describe the bell mouth, I.D. and the number of elements.

Examples:

MS05-24 = a bell-mouth of 16.7mm, an I.D. of 5mm, and 24 mixing elements.
MS05-24LL is the same item but fitted with a luer lock adapter.

     
Inside Diameter
Outside Diameter
Mixer Length
P/N inches mm inches mm inches mm Elements Volume (ml)
MS05-24 0.197 5.00 0.315 8.00 5.870 149 24 2.3
MS05-24LL 0.197 5.00 0.315 8.00 5.870 149 24 2.3
MS05-32 0.197 5.00 0.315 8.00 7.400 188 32 2.8
MS05-32LL 0.197 5.00 0.315 8.00 7.400 188 32 2.8
MS06-24 0.250 6.35 0.394 10.00 7.320 186 24 4.2
MS06-24LL 0.250 6.35 0.394 10.00 7.320 186 24 4.2
MS06-32 0.250 6.35 0.394 10.00 9.252 235 32 6.6
MS06-32LL 0.250 6.35 0.394 10.00 9.252 235 32 6.6
MS06-48 0.250 6.35 0.413 10.50 13.150 334 48 10.0
MS06-48LL 0.250 6.35 0.413 10.50 13.150 334 48 10.0
MS06-56 0.250 6.35 0.413 10.50 14.882 378 56 11.0
MS06-56LL 0.250 6.35 0.413 10.50 14.882 378 56 11.0
MS08-24 0.315 8.00 0.472 12.00 8.780 223 24 8.5
MS08-24LL 0.315 8.00 0.472 12.00 8.780 223 24 8.5
MS08-32 0.315 8.00 0.472 12.00 11.300 287 32 11.5
MS08-32LL 0.315 8.00 0.472 12.00 11.300 287 32 11.5
MS10-24 0.394 10.00 0.551 14.00 10.870 276 24 16.0
MS10-24LL 0.394 10.00 0.551 14.00 10.870 276 24 16.0
MS10-32 0.394 10.00 0.551 14.00 13.860 352 32 23.0
MS10-32LL 0.394 10.00 0.551 14.00 13.860 352 32 23.0
MS13-24 0.512 13.00 0.669 17.00 11.535 293 24 27.0
MS13-24LL 0.512 13.00 0.669 17.00 11.535 293 24 27.0
MS13-32 0.512 13.00 0.669 17.00 14.921 379 32 4.5
MS13-32LL 0.512 13.00 0.669 17.00 14.921 379 32 4.5
MS13-24-L 0.512 13.00 0.669 17.00 13.800 350 24 27.0
MS13-32-L 0.512 13.00 0.669 17.00 17.756 451 32 34.5
MS1012-0832 0.394-0.315 10.00-8.00 0.551-0.472 14.00-12.00 16.102 409 12+32 19.0
MS1312-1032 0.512-0.394 13.00-10.00 0.669-0.551 17.00-14.00 19.646 499 12+32 37.5
 
Accessories
Nozzle retaining nuts Part Description
UM08-PA nut for ID 5-8mm
UM10-PA nut for ID 10mm
UM13-PA nut for ID 13mm
UM10-14-PA nut for ID 5-10mm
UM13-14-PA nut grey for ID 13mm
Luer-lock adapters
Part number Mixer type
LA05-00 (white) 5mm
LA06-08 (grey) 6 & 8mm
LA10-00 (black) 10mm

 

 



 

 

     
 
 
© COPYRIGHT 2008. CV. KT INTERNATIONAL. ALL RIGHTS RESERVED.