promotional
 
         
       
 
 
 
[ ]
 



Extrussion Nozzles

Hot melt bead and shot nozzles are available in several configurations of length and internal dimensions.

Models
Half Inch Length
Model # Dia. Inch Dia. Metric
HN0205 0.020 0.508
HN0305 0.030 0.762
HN0405 0.040 1.016
HN0505 0.050 1.270
HN0605 0.060 1.524
HN0705 0.070 1.778
HN0805 0.080 2.032
HN0905 0.090 2.286
   
One Inch Length
Model # Dia. Inch Dia. Metric
HN0201 0.020 0.508
HN0301 0.030 0.762
HN0401 0.040 1.016
HN0501 0.050 1.270
HN0601 0.060 1.524
HN0701 0.070 1.778
HN0801 0.080 2.032
HN0901 0.090 2.286
Two Inch Length
Model # Dia. Inch Dia. Metric
HN020 0.020 0.508
HN0302 0.030 0.762
HN0402 0.040 1.016
HN0502 0.050 1.270
HN0602 0.060 1.524
HN0702 0.070 1.778
HN0802 0.080 2.032
HN0902 0.090 2.286
Three Inch Length
Model # Dia. Inch Dia. Metric
HN0203 0.020 0.508
HN0303 0.030 0.762
HN0403 0.040 1.016
HN0503 0.050 1.270
HN0603 0.060 1.524
HN0703 0.070 1.778
HN0803 0.080 2.032
HN0903 0.090 2.286
   
Swirl assemblies and nozzles are used for covering larger areas with hot melt adhesive.

Swirl assembly models
HSA200 Swirl assembly for applicators
HAS115 Air Saver control 115V
HAS220 Air Saver control 220/230V

Swirl nozzle models
Gage Part # ID inch
HS030 0.030 0.762
HS045 0.045 1.143
HS060 0.060 1.524
HS080 0.080 2.032
     

 

 



 

 

     
 
 
© COPYRIGHT 2008. CV. KT INTERNATIONAL. ALL RIGHTS RESERVED.